| Note: |
|---|
|
| Technical Info: |
|
| Part Number Steel | Tube OD | Hose Dash Size |
A | Hose Cut-Off Factor D |
EØ | Hex 2 | B |
|---|---|---|---|---|---|---|---|
| 1A4TE4 | 1/4″ | -04 | 2.19″ | 1.40″ | 0.17″ | 9/16″ | 1.00″ |
| 1A6TE6 | 3/8″ | -06 | 2.35″ | 1.52″ | 0.26″ | 11/16″ | 1.00″ |
| 1A8TE8 | 1/2″ | -08 | 2.69″ | 1.70″ | 0.38″ | 13/16″ | 1.10″ |
| 1A10TE10 | – | -10 | – | – | – | – | – |
| 1A12TE12 | 3/4″ | -12 | 2.90″ | 1.84″ | 0.61″ | 1-1/8″ | 1.19″ |
| 1A16TE16 | 1″ | -16 | 3.43″ | 2.11″ | 0.81″ | 1-3/8″ | 1.32″ |






Reviews
There are no reviews yet.