| Technical Info: |
|---|
|
| Steel Part Number |
Thread | Hose Dash Size | A | Hose Cut-OffFactor (D) | EØ | Hex 2 | Hex 1 |
|---|---|---|---|---|---|---|---|
| 1AA4SP4 | 1/4-18 | -04 | 1.88″ | 1.09″ | 0.17″ | 9/16″ | 11/16″ |
| 1AA6SP6 | 3/8-18 | -06 | 2.04″ | 1.20″ | 0.26″ | 11/16″ | 7/8″ |
| 1AA8SP8 | 1/2-14 | -08 | 2.40″ | 1.41″ | 0.38″ | 7/8″ | 1″ |
| 1AA12SP12 | 3/4-14 | -12 | 2.62″ | 1.56″ | 0.61″ | 1-1/8″ | 1-1/4″ |
| 1AA16SP16 | 1-11-1/2 | -16 | 3.11″ | 1.18″ | 0.81″ | 1-3/8″ | 1-1/2″ |
| 1AA20SP20 | 1-1/4-11-1/2 | -20 | – | – | – | – | – |






Reviews
There are no reviews yet.