| Technical Info: |
|---|
|
| Steel Part Number |
Thread | Hose Dash Size | A | Hose Cut-OffFactor (D) | EØ | Hex 2 | Hex 1 | B |
|---|---|---|---|---|---|---|---|---|
| 1AA4PSB4 | 1/4-18 | -04 | 2.15″ | 1.23″ | 0.17″ | 3/4″ | 3/4″ | 1.81 |
| 1AA4PSB6 | 1/4-18 | -06 | 2.16″ | 1.33″ | 0.26″ | 3/4″ | 7/8″ | 1.96 |
| 1AA6PSB6 | 3/8-18 | -06 | 2.33″ | 1.33″ | 0.26″ | 3/4″ | 7/8″ | 1.80 |
| 1AA8PSB8 | 1/2-14 | -08 | 2.68″ | 1.51″ | 0.38″ | 3/4″ | 15/16″ | 2.05 |
| 1AA12PSB12 | 3/4-14 | -12 | 3.72″ | 2.53″ | 0.61″ | 1-1/4″ | 1-3/8″ | 2.72 |






Reviews
There are no reviews yet.