| Note: |
|---|
|
| Technical Info: |
|
| Part Number Steel | Part Number Zinc-Plated Nickel Steel | Thread | Hose Dash Size |
Length | Hose Cut-Off Factor | EØ | Hex |
|---|---|---|---|---|---|---|---|
| 1AA4SB4 | – | 7/16-20 | -04 | 2.52″ | 1.59″ | 0.17″ | 3/4″ |
| 1AA6SB6 | – | 9/16-18 | -06 | 2.72″ | 1.73″ | 0.26″ | 7/8″ |
| 1AA8SB10 | – | 3/4-16 | -10 | – | – | – | – |
| 1AA8SB6 | – | 3/4-16 | -08 | 2.66″ | 1.67″ | 0.26″ | 7/8″ |
| 1AA8SB8 | – | 3/4-16 | -08 | 3.01″ | 1.84″ | 0.38″ | 1″ |
| 1AA10SB12 | – | 7/8-14 | -12 | 3.43″ | 2.24″ | 0.61″ | 1-7/16″ |
| 1AA10SB8 | 1AA10SB8TZ | 7/8-14 | -08 | 3.03″ | 1.86″ | 0.38″ | 1″ |
| 1AA12SB8 | – | 1-1/16-12 | -08 | 3.49″ | 2.32″ | 0.38″ | 1-7/16″ |






Reviews
There are no reviews yet.