| Technical Info: |
|---|
|
| Steel Part Number |
Thd. Flange Head Diameter KØ |
Hose Size | A | D | EØ | H |
|---|---|---|---|---|---|---|
| 1G20FLA20 | 2.00″ | -20 | 5.28″ | 3.55″ | 1.01″ | 1.18″ |
| 1G20FLA24 | 2.00″ | -24 | 4.54″ | 2.72″ | 1.26″ | 1.08″ |
| 1G24FLA24 | 2.37″ | -24 | 6.07″ | 4.25″ | 1.26″ | 1.41″ |
| 1G24FLA32 | 2.37″ | -32 | 6.27″ | 4.29″ | 1.26″ | 1.41″ |
| 1G32FLA32 | 2.81″ | -32 | 7.49″ | 5.52″ | 1.75″ | 2.00″ |
| 1G40FLA32 | 3.31″ | -32 | 5.27″ | 3.29″ | 1.75″ | 1.30″ |






Reviews
There are no reviews yet.