| Technical Info: |
|---|
|
| Steel Part Number |
Thread | Hose Size | A | D | EØ | Hex 1 | Hex 2 |
|---|---|---|---|---|---|---|---|
| 1GA4FR4 | 9/16-18 | -04 | 1.95″ | 1.03″ | 0.17″ | 11/16″ | 9/16″ |
| 1GA4FR6 | 9/16-18 | -06 | 2.14″ | 1.15″ | 0.17″ | 11/16″ | 11/16″ |
| 1GA6FR6 | 11/16-16 | -06 | 2.07″ | 1.24″ | 0.26″ | 13/16″ | 11/16″ |
| 1GA8FR8 | 13/16-16 | -08 | 2.61″ | 1.50″ | 0.36″ | 15/16″ | 7/8″ |
| 1GA10FR10 | 1-14 | -10 | 2.62″ | 1.61″ | 0.45″ | 1-1/8″ | 1-1/16″ |
| 1GA12FR10 | 1-3/16-12 | -10 | 2.65″ | 1.63″ | 0.50″ | 1-3/8″ | 1-1/16″ |
| 1GA12FR12 | 1-3/16-12 | -12 | 2.91″ | 1.72″ | 0.61″ | 1-3/8″ | 1-1/8″ |
| 1GA16FR12 | 1-7/16-12 | -12 | 2.98″ | 1.79″ | 0.61″ | 1-5/8″ | 1-3/8″ |
| 1GA12FR16 | 1-3/16-12 | -16 | 3.22″ | 1.86″ | 0.61″ | 1-3/8″ | 1-3/8″ |
| 1GA16FR16 | 1-7/16-12 | -16 | 3.29″ | 1.94″ | 0.81″ | 1-5/8″ | 1-3/8″ |
| 1GA20FR16 | 1-11/16-12 | -16 | 3.25″ | 1.90″ | 0.81″ | 1-7/8″ | 1-5/8″ |
| 1GA20FR20 | 1-11/16-12 | -20 | 4.07″ | 2.33″ | 1.02″ | 1-7/8″ | 1-3/4″ |
| 1GA24FR20 | 2-12 | -20 | 3.88″ | 2.15″ | 1.05″ | 2-1/4″ | 1″ |
| 1GA24FR24 | 2-12 | -24 | 4.02″ | 2.19″ | 1.26″ | 2-1/4″ | 2″ |






Reviews
There are no reviews yet.