| Features: |
|---|
|
|
Component Part Numbers |
|||||||
|---|---|---|---|---|---|---|---|
| Complete Fitting Part Number |
Nipple Assembly Part Number Steel |
Reusable Socket Part Number |
Thread Size | Hose Size | A | D | EØ |
| 1RA4FR4 | FJ8732-0404S | 1RA4 | 9/16-18 | -04 | 2.62″ | 1.58″ | 0.16″ |
| 1RA6FR6 | FJ8732-0606S | 1RA6 | 11/16-16 | -06 | 2.95″ | 1.82″ | 0.26″ |
| – | FJ8732-0808S | 1RA8 | 13/16-16 | -08 | 3.38″ | 1.91″ | 0.36″ |
| – | FJ8732-1212S | 1RA12 | 1-3/16-12 | -12 | 4.00″ | 2.40″ | 0.55″ |
| 1RA16FR16 | FJ8732-1616S | 1RA16 | 1-7/16-12 | -16 | 4.64″ | 2.51″ | 0.78″ |






Reviews
There are no reviews yet.