| Specifications: |
|---|
|
| Part Number Brass |
Tube O.D. | Thread P | Thread T | A |
|---|---|---|---|---|
| 2000-4-5B | 0.31″ | 1/4-18 | 1/2-20 | 1.34″ |
| 2000-4-8B | 0.50″ | 1/4-18 | 3/4-16 | 1.62″ |
| 2000-6-4B | 0.25″ | 3/8-18 | 7/16-20 | 1.31″ |
| 2000-6-5B | 0.31″ | 3/8-18 | 1/2-20 | 1.38″ |
| 2000-6-6B | 0.38″ | 3/8-18 | 5/8-18 | 1.44″ |
| 2000-6-10B | 0.63″ | 3/8-18 | 7/8-14 | 1.81″ |
| 2000-8-6B | 0.38″ | 1/2-14 | 5/8-18 | 1.69″ |
| 2000-8-8B | 0.50″ | 1/2-14 | 3/4-16 | 1.81″ |
| 2000-8-10B | 0.63″ | 1/2-14 | 7/8-14 | 2.00″ |
| 2000-12-8B | 0.50″ | 3/4-14 | 3/4-16 | 1.94″ |
| 2000-12-12B | 0.75″ | 3/4-14 | 1-1/16-14 | 2.19″ |






Reviews
There are no reviews yet.