SPECIFICATIONS
| Application: | Industrial service. | SAE Rating: | N/A |
|---|---|---|---|
| Other Ratings: | N/A | Tube: | Chemivic oil and heat-resistant synthetic rubber, ARPM Class A (High Oil Resistance) |
| Reinforcement: | Spiral aramid yarn | Cover: | Chemivic, ARPM Class B (Medium Oil Resistance) |
| Temperature Range: | -20°F to 210°F (-29°C to 99°C) | Fittings: | N/A |
| Branding: | Insta-Grip™ Non-conductive 3/8″ (9.5 mm) 250 psi WP Made in USA Continental ContiTech |
| Red Part Number |
Black Part Number |
Green Part Number |
Gray Part Number |
Inside Diameter |
Nominal Outside Diameter |
Max. Working Pressure |
Length | Weight | Red Order Code |
Black Order Code |
Green Order Code |
Gray Order Code |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| in. | mm | in. | mm | PSI | MPa | lb./ft. | kg/m | |||||||||
| 20025988 | 20026001 | 20026043 | 20160048 | 1/4″ | 6.4mm | 0.51″ | 12.7mm | 250 PSI | 1.72 MPa | 500ft | 0.08 lbs./ft. | 0.12 kg/m | 56901306400200 | 56901406400200 | 56901506400200 | 56901606400200 |
| 20025994 | 20026012 | 20026046 | 20026055 | 3/8″ | 9.5mm | 0.65″ | 16.5mm | 250 PSI | 1.72 MPa | 500ft | 0.12 lbs./ft. | 0.18 kg/m | 56901309500200 | 56901409500200 | 56901509500200 | 56901609500200 |
| 20025999 | 20026030 | 20026050 | 20026057 | 1/2″ | 12.7mm | 0.80″ | 20.3mm | 250 PSI | 1.72 MPa | 500ft | 0.17 lbs./ft. | 0.25 kg/m | 56901312700200 | 56901412700200 | 56901512700200 | 56901612700200 |
| – | 20026035 | – | 20195088 | 5/8″ | 15.9mm | 0.94″ | 23.9mm | 250 PSI | 1.72 MPa | 500ft | 0.23 lbs./ft. | 0.34 kg/m | – | 56901415900200 | – | 56901615900200 |
| – | 20026037 | – | 20195089 | 3/4″ | 19.1mm | 1.08″ | 27.4mm | 250 PSI | 1.72 MPa | 50ft | 0.28 lbs./ft. | 0.42 kg/m | – | 56901419100200 | – | 56901619100200 |
Hose design ratio (burst pressure) 4:1.






Reviews
There are no reviews yet.