| Specifications: |
|---|
|
| Part Number Steel |
Tube O.D. | Thread P | Thread T | A | B |
|---|---|---|---|---|---|
| 202411-2-4S | 0.25″ | 1/8-27 | 7/16-20 | 1.17″ | 0.89″ |
| 202411-2-5S | 0.31″ | 1/8-27 | 1/2-20 | 1.17″ | 0.95″ |
| 202411-4-4S | 0.25″ | 1/4-18 | 7/16-20 | 1.58″ | 1.05″ |
| 202411-4-6S | 0.38″ | 1/4-18 | 9/16-18 | 1.58″ | 1.06″ |
| 202411-4-8S | 0.50″ | 1/4-18 | 3/4-16 | 1.82″ | 1.25″ |
| 202411-6-6S | 0.38″ | 3/8-18 | 9/16-18 | 1.82″ | 1.14″ |
| 202411-6-8S | 0.50″ | 3/8-18 | 3/4-16 | 1.82″ | 1.25″ |
| 202411-8-8S | 0.50″ | 1/2-14 | 3/4-16 | 2.17″ | 1.33″ |
| 202411-8-10S | 0.63″ | 1/2-14 | 7/8-14 | 2.17″ | 1.45″ |
| 202411-12-10S | 0.63″ | 3/4-14 | 7/8-14 | 2.44″ | 1.54″ |
| 202411-12-12S | 0.75″ | 3/4-14 | 1-1/16-12 | 2.44″ | 1.66″ |
| 202411-12-16S | 1.00″ | 3/4-14 | 1-5/16-12 | 2.82″ | 1.81″ |
| 202411-16-16S | 1.00″ | 1-11-1/2 | 1-5/16-12 | 3.01″ | 1.81″ |
| 202411-20-20S | 1.25″ | 1-1/4-11-1/2 | 1-5/8-12 | 3.69″ | 2.06″ |






Reviews
There are no reviews yet.