| Specifications: |
|---|
|
| Part Number Steel |
Tube O.D. | Thread P | Thread T | A | B |
|---|---|---|---|---|---|
| 2030-2-4S | 0.25″ | 1/8-27 | 7/16-20 | 0.78″ | 0.89″ |
| 2030-2-5S | – | – | – | – | – |
| 2030-4-4S | 0.25″ | 1/4-18 | 7/16-20 | 1.09″ | 1.05″ |
| 2030-4-5S | 0.31″ | 1/4-18 | 1/2-20 | 1.09″ | 1.05″ |
| 2030-4-6S | 0.38″ | 1/4-18 | 9/16-18 | 1.09″ | 1.06″ |
| 2030-6-6S | 0.38″ | 3/8-18 | 9/16-18 | 1.22″ | 1.14″ |
| 2030-6-8S | 0.50″ | 3/8-18 | 3/4-16 | 1.22″ | 1.25″ |
| 2030-8-6S | 0.38″ | 1/2-14 | 9/16-18 | 1.47″ | 1.22″ |
| 2030-8-8S | 0.50″ | 1/2-14 | 3/4-16 | 1.47″ | 1.33″ |
| 2030-8-10S | 0.63″ | 1/2-14 | 7/8-14 | 1.47″ | 1.45″ |
| 2030-12-12S | 0.75″ | 3/4-14 | 1-1/16-12 | 1.59″ | 1.66″ |
| 2030-12-16S | 1.00″ | 3/4-14 | 1-5/16-12 | 1.78″ | 1.81″ |
| 2030-16-16S | 1.00″ | 1-11-1/2 | 1-5/16-12 | 1.97″ | 1.81″ |
| 2030-20-20S | 1.25″ | 1-1/4-11-1/2 | 1-5/8-12 | 2.38″ | 2.06″ |






Reviews
There are no reviews yet.