| Specifications: |
|---|
|
| Part Number Steel Buna-N O-Ring |
Tube O.D. | Thread T1 | Thread T2 | A | B |
|---|---|---|---|---|---|
| 203003-4-4S | 0.25″ | 7/16-20 | 7/16-20 | 1.03″ | 0.89″ |
| 203003 -6-6S | 0.38″ | 9/16-18 | 9/16-18 | 1.25″ | 1.06″ |
| 203003-8-8S | 0.50″ | 3/4-16 | 3/4-16 | 1.45″ | 1.25″ |
| 203003-10-10S | – | 7/8-14 | 7/8-14 | – | – |
| 203003-10-12-12S | 0.95″ | 7/8-14 | 1-1/16-12 | 1.78″ | 1.66″ |
| 203003-12-12S | 0.75″ | 1-1/16-12 | 1-1/16-12 | 1.94″ | 1.66″ |
| 203003-12-16-16S | 1.00″ | 1-1/16-12 | 1-5/16-12 | 2.05″ | 1.81″ |
| 203003-16-16S | 1.00″ | 1-5/16-12 | 1-5/16-12 | 2.05″ | 1.81″ |
| 203003-20-20S | 1.25″ | 1-5/8-12 | 1-5/8-12 | 2.25″ | 2.06″ |






Reviews
There are no reviews yet.