| Specifications: |
|---|
|
| Part Number Steel |
Tube O.D. | Thread P | Thread T | A | B | C |
|---|---|---|---|---|---|---|
| 203006-4-6S | 0.38″ | 1/4-18 | 9/16-18 | 1.09″ | 0.88″ | 1.23″ |
| 203006-6-8S | 0.50″ | 3/8-18 | 3/4-16 | 1.22″ | 1.02″ | 1.42″ |
| 203006-8-10S | – | – | – | – | – | – |
| 203006-12-12S | 0.75″ | 3/4-14 | 1-1/16-12 | 1.59″ | 1.36″ | 1.89″ |
| 203006-16-16S | 1.00″ | 1-11-1/2 | 1-5/16-12 | 1.97″ | 1.62″ | 2.71″ |
| 203006-20-20S | 1.25″ | 1-1/4-11-1/2 | 1-5/8-12 | 2.33″ | 1.70″ | 2.38″ |






Reviews
There are no reviews yet.