| Specifications: |
|---|
|
| Part Number Steel |
Tube O.D. | Thread T | Thread T2 | Thread T3 | A | B | C |
|---|---|---|---|---|---|---|---|
| 203102-4-4S | 0.25″ | 7/16-20 | 7/16-20 | 7/16-20 | 0.66″ | 0.89″ | 0.89″ |
| 203102-5-5S | 0.31″ | 1/2-20 | 1/2-20 | 1/2-20 | 0.69″ | 0.95″ | 0.95″ |
| 203102-6-6S | 0.38″ | 9/16-18 | 9/16-18 | 9/16-18 | 0.88″ | 1.06″ | 1.06″ |
| 203102-8-8S | 0.50″ | 3/4-16 | 3/4-16 | 3/4-16 | 0.96″ | 1.25″ | 1.25″ |
| 203102-10-10S | 0.63″ | 7/8-14 | 7/8-14 | 7/8-14 | 1.12″ | 1.45″ | 1.45″ |
| 203102-12-12S | 0.75″ | 1-1/16-12 | 1-1/16-12 | 1-1/16-12 | 1.19″ | 1.66″ | 1.66″ |
| 203102-16-16S | 1.00″ | 1-5/16-12 | 1-5/16-12 | 1-5/16-12 | 1.41″ | 1.81″ | 1.81″ |
| 203102-20-20S | 1.25″ | 1-5/8-12 | 1-5/8-12 | 1-5/8-12 | 1.68″ | 2.06″ | 2.06″ |






Reviews
There are no reviews yet.