| Specifications: |
|---|
|
| Part Number Steel |
Tube O.D. | Thread T1 | Thread T2 | A | B |
|---|---|---|---|---|---|
| 2039-4-4S | 0.25″ | 7/16-20 | 7/16-20 | 0.89″ | 0.89″ |
| 2039-5-5S | 0.31″ | 1/2-20 | 1/2-20 | 0.95″ | 0.95″ |
| 2039-6-6S | 0.38″ | 9/16-18 | 9/16-18 | 1.06″ | 1.06″ |
| 2039-8-6S | 0.38″ | 3/4-16 | 9/16-16 | 1.25″ | 1.14″ |
| 2039-8-8S | 0.50″ | 3/4-16 | 3/4-16 | 1.25″ | 1.25″ |
| 2039-10-10S | 0.63″ | 7/8-14 | 7/8-14 | 1.45″ | 1.45″ |
| 2039-12-12S | 0.75″ | 1-1/16-12 | 1-1/16-12 | 1.66″ | 1.66″ |
| 2039-16-12S | 0.75″ | 1-5/16-12 | 1-1/16-12 | 1.81″ | 1.76″ |
| 2039-16-16S | 1.00″ | 1-5/16-12 | 1-5/16-12 | 1.81″ | 1.81″ |
| 2039-20-20S | 1.25″ | 1-5/8-12 | 1-5/8-12 | 2.06″ | 2.06″ |
| 2039-24-24S | 1.50″ | 1-7/8-12 | 1-7/8-12 | 2.33″ | 2.33″ |
| 2039-32-32S | 2.00″ | 2-1/2-12 | 2-1/2-12 | 3.06″ | 3.06″ |






Reviews
There are no reviews yet.