| Specifications: |
|---|
|
| Part Number Steel |
Part Number Steel without Nut |
Tube O.D. | Thread T1 | Thread T2 | A | B |
|---|---|---|---|---|---|---|
| 2042-4-4S | 2042-1-4-4S | 0.25″ | 7/16-20 | 7/16-20 | 1.53″ | 0.72″ |
| 2042-5-5S | 2042-1-5-5S | 0.31″ | 1/2-20 | 1/2-20 | 1.66″ | 0.77″ |
| 2042-6-6S | 2042-1-6-6S | 0.38″ | 9/16-18 | 9/16-18 | 1.67″ | 0.83″ |
| 2042-8-8S | 2042-1-8-8S | 0.50″ | 3/4-16 | 3/4-16 | 1.94″ | 0.98″ |
| 2042-10-10S | 2042-1-10-10S | 0.63″ | 7/8-14 | 7/8-14 | 2.17″ | 1.11″ |
| 2042-12-12S | 2042-1-12-12S | 0.75″ | 1-1/16-12 | 1-1/16-12 | – | – |
| 2042-16-16S | – | 1.00″ | 1-5/16-12 | 1-5/16-12 | – | – |
| 2042-20-20S | – | 1.25″ | 1-5/8-12 | 1-5/8-12 | 2.53″ | 1.69″ |






Reviews
There are no reviews yet.