| Specifications: |
|---|
|
| Part Number Steel |
Part Number Steel without Nut |
Tube O.D. | Thread T1 | Thread T2 | A | B |
|---|---|---|---|---|---|---|
| 2043-3-3S | – | 0.19″ | 3/8-24 | 3/8-24 | 1.50″ | 0.94″ |
| 2043-4-4S | 2043-1-4-4S | 0.25″ | 7/16-20 | 7/16-20 | 1.59″ | 0.97″ |
| 2043-5-5S | 2043-1-5-5S | 0.31″ | 1/2-20 | 1/2-20 | 1.72″ | 1.06″ |
| 2043-6-6S | 2043-1-6-6S | 0.38″ | 9/16-18 | 9/16-18 | 1.81″ | 1.09″ |
| 2043-8-8S | 2043-1-8-8S | 0.50″ | 3/4-16 | 3/4-16 | 2.11″ | 1.36″ |
| 2043-10-10S | 2043-1-10-10S | 0.63″ | 7/8-14 | 7/8-14 | 2.39″ | 1.56″ |
| 2043-12-12S | 2043-1-12-12S | 0.75″ | 1-1/16-12 | 1-1/16-12 | 2.67″ | 1.78″ |
| 2043-16-16S | 2043-1-16-16S | 1.00″ | 1-5/16-12 | 1-5/16-12 | 2.80″ | 1.94″ |






Reviews
There are no reviews yet.