| Specifications: |
|---|
|
| Steel Part Number | Thread P1 | Thread P2 | A | B |
|---|---|---|---|---|
| 2047-2-2S | 1/8-27 | 1/8-27 | 0.71″ | 1.03″ |
| 2047-2-4S | 1/8-27 | 1/4-18 | – | – |
| 2047-4-2S | 1/4-18 | 1/8-27 | – | – |
| 2047-4-4S | 1/4-18 | 1/4-18 | 0.91″ | 1.28″ |
| 2047-4-6S | 1/4-18 | 3/8-18 | 1.09″ | 1.53″ |
| 2047-4-8S | 1/4-18 | 1/2-14 | 1.03″ | 1.84″ |
| 2047-6-4S | 3/8-18 | 1/4-18 | 0.99″ | 1.22″ |
| 2047-6-6S | 3/8-18 | 3/8-18 | 1.09″ | 1.53″ |
| 2047-6-8S | 3/8-18 | 1/2-14 | 1.03″ | 1.84″ |
| 2047-6-12S | 3/8-18 | 3/4-14 | – | – |
| 2047-8-6S | 1/2-14 | 3/8-18 | 1.08″ | 1.65″ |
| 2047-8-8S | 1/2-14 | 1/2-14 | 1.08″ | 1.84″ |
| 2047-8-12S | 1/2-14 | 3/4-14 | 1.24″ | 2.03″ |
| 2047-12-8S | 3/4-14 | 1/2-14 | 1.36″ | 2.03″ |
| 2047-12-12S | 3/4-14 | 3/4-14 | 1.36″ | 2.03″ |
| 2047-12-16S | 3/4-14 | 1-11-1/2 | 1.51″ | 2.41″ |
| 2047-16-12S | 1-11-1/2 | 3/4-14 | 1.53″ | 2.22″ |
| 2047-16-16S | 1-11-1/2 | 1-11-1/2 | 1.53″ | 2.41″ |
| 2047-20-20S | 1-1/4-11-1/2 | 1-1/4-11-1/2 | 1.82″ | 2.65″ |
| 2047-24-24S | 1-1/2-11-1/2 | 1-1/2-11-1/2 | 2.02″ | 2.84″ |
| 2047-32-32S | 2-11-1/2 | 2-11-1/2 | 2.37″ | 3.34″ |






Reviews
There are no reviews yet.