| Specifications: |
|---|
|
| Steel Part Number | Thread P1 | Thread P2 | A | B |
|---|---|---|---|---|
| 2048-2-2S | 1/8-27 | 1/8-27 | 0.78″ | 0.66″ |
| 2048-4-4S | 1/4-18 | 1/4-18 | 0.91″ | 1.00″ |
| 2048-4-6S | 1/4-18 | 3/8-18 | 1.00″ | 1.09″ |
| 2048-4-8S | 1/4-18 | 1/2-14 | – | – |
| 2048-6-4S | 3/8-18 | 1/4-18 | 0.97″ | 0.97″ |
| 2048-6-6S | 3/8-18 | 3/8-18 | 1.09″ | 1.09″ |
| 2048-6-8S | 3/8-18 | 1/2-14 | 1.10″ | 1.34″ |
| 2048-8-6S | 1/2-14 | 3/8-18 | 1.08″ | 1.34″ |
| 2048-8-8S | 1/2-14 | 1/2-14 | 1.08″ | 1.34″ |
| 2048-12-8S | 3/4-14 | 1/2-14 | – | – |
| 2048-12-12S | 3/4-14 | 3/4-14 | 1.36″ | 1.53″ |
| 2048-16-16S | 1-11-1/2 | 1-11-1/2 | 1.56″ | 1.78″ |
| 2048-20-20S | 1-1/4-11-1/2 | 1-1/4-11-1/2 | 1.82″ | 2.03″ |
| 2048-24-24S | 1-1/2-11-1/2 | 1-1/2-11-1/2 | 2.02″ | 2.28″ |






Reviews
There are no reviews yet.