| Specifications: |
|---|
|
| Part Number Steel Buna-N O-Ring |
Part Number Steel Viton O-Ring |
Part Number Steel without O-Ring |
Tube O.D. | Thread T1 | Thread T2 | A | B |
|---|---|---|---|---|---|---|---|
| – | – | 2062-1-3-5S | 0.31″ | 3/8-24 | 1/2-20 | – | – |
| 2062-4-4S | 213-2062-4-4S | – | 0.25″ | 7/16-20 | 7/16-20 | 1.03″ | 0.89″ |
| 2062-4-5S | – | – | 0.31″ | 7/16-20 | 1/2-20 | 1.13″ | 0.95″ |
| 2062-4-6S | – | – | 0.38″ | 7/16-20 | 9/16-18 | 1.19″ | 1.06″ |
| 2062-5-4S | – | – | 0.25″ | 1/2-20 | 7/16-20 | 1.13″ | 0.95″ |
| 2062-5-5S | – | – | 0.31″ | 1/2-20 | 1/2-20 | 1.13″ | 0.95″ |
| 2062-5-6S | – | – | 0.38″ | 1/2-20 | 9/16-18 | 1.19″ | 1.06″ |
| 2062-6-4S | – | – | 0.25″ | 9/16-18 | 7/16-20 | 1.25″ | 1.05″ |
| 2062-6-5S | – | – | 0.31″ | 9/16-18 | 1/2-20 | 1.25″ | 1.05″ |
| 2062-6-6S | – | 2062-1-6-6S | 0.38″ | 9/16-18 | 9/16-18 | 1.25″ | 1.06″ |
| 2062-6-8S | – | 2062-1-6-8S | 0.50″ | 9/16-18 | 3/4-16 | 1.32″ | 1.25″ |
| 2062-8-6S | – | – | 0.38″ | 3/4-16 | 9/16-18 | 1.45″ | 1.14″ |
| 2062-8-8S | – | 2062-1-8-8S | 0.50″ | 3/4-16 | 3/4-16 | 1.45″ | 1.25″ |
| 2062-8-10S | – | 2062-1-8-10S | 0.63″ | 3/4-16 | 7/8-14 | 1.54″ | 1.45″ |
| 2062-8-12S | – | – | 0.75″ | 3/4-16 | 1-1/16-12 | 1.62″ | 1.66″ |
| 2062-10-6S | – | – | 0.38″ | 7/8-14 | 9/16-18 | 1.70″ | 1.22″ |
| 2062-10-8S | – | – | 0.50″ | 7/8-14 | 3/4-16 | 1.70″ | 1.33″ |
| 2062-10-10S | 213-2062-10-10 | – | 0.63″ | 7/8-14 | 7/8-14 | 1.70″ | 1.45″ |
| 2062-10-12S | – | – | 0.75″ | 7/8-14 | 1-1/16-12 | 1.78″ | 1.66″ |
| 2062-12-8S | – | 2062-1-12-8S | 0.50″ | 1-1/16-12 | 3/4-16 | 1.94″ | 1.42″ |
| 2062-12-10S | – | – | 0.63″ | 1-1/16-12 | 7/8-14 | 1.94″ | 1.54″ |
| 2062-12-12S | 213-2062-12-12 | – | 0.75″ | 1-1/16-12 | 1-1/16-12 | 1.94″ | 1.66″ |
| 2062-12-16S | – | 2062-1-12-16S | 1.00″ | 1-1/16-12 | 1-5/16-12 | 2.05″ | 1.81″ |
| 2062-12-20S | – | – | 1.25″ | 1-1/16-12 | 1-5/8-12 | 2.25″ | 2.06″ |
| 2062-14-16S | – | – | 1.00″ | 1-3/16-12 | 1-5/16-12 | 2.05″ | 1.81″ |
| 2062-16-8S | – | – | 0.50″ | 1-5/16-12 | 3/4-16 | 2.05″ | 1.52 |
| 2062-16-10S | – | – | 0.63″ | 1-5/16-12 | 7/8-14 | 2.05″ | 1.64″ |
| 2062-16-12S | – | – | 0.75″ | 1-5/16-12 | 1-1/16-12 | 2.05″ | 1.76″ |
| 2062-16-16S | 213-2062-16-16 | – | 1.00″ | 1-5/16-12 | 1-5/16-12 | 2.05″ | 1.81″ |
| 2062-16-20S | – | – | 1.25″ | 1-5/16-12 | 1-5/8-12 | 2.25″ | 2.06″ |
| 2062-20-16S | – | – | 1.00″ | 1-5/8-12 | 1-5/16-12 | 2.25″ | 2.01″ |
| 2062-20-20S | 213-2062-20-20 | – | 1.25″ | 1-5/8-12 | 1-5/8-12 | 2.25″ | 2.06″ |
| 2062-20-24S | – | – | 1.50″ | 1-5/8-12 | 1-7/8-12 | 2.39″ | 2.33″ |
| 2062-24-20S | – | – | 1.25″ | 1-7/8-12 | 1-5/8-12 | 2.39″ | 2.20″ |
| 2062-24-24S | – | – | 1.50″ | 1-7/8-12 | 1-7/8-12 | 2.39″ | 2.33″ |






Reviews
There are no reviews yet.