| Construction: |
|---|
|
| Part Number Steel Buna-N O-Ring |
Part Number Steel without O-Ring |
Thread P | Thread T | A | B |
|---|---|---|---|---|---|
| 206801-4-6S | – | 1/4-18 | 9/16-18 | – | – |
| 206801-6-8S | – | 3/8-18 | 3/4-16 | 1.02″ | 1.62″ |
| 206801-8-8S | 206801-1-8-8S | 1/2-14 | 3/4-16 | 1.23″ | 1.73″ |
| 206801-8-10S | – | 1/2-14 | 7/8-14 | – | – |
| 206801-12-12S | – | 3/4-14 | 1-1/16-12 | 1.36″ | 2.17″ |
| 206801-16-16S | – | 1-11-1/2 | 1-5/16-12 | 1.62″ | 2.41″ |
| 206801-20-20S | – | 1-1/4-11 1/2 | 1-5/8-12 | – | – |






Reviews
There are no reviews yet.