| Construction: |
|---|
|
| Part Number Steel Buna-N O-Ring |
Thread P | Thread T | A | B |
|---|---|---|---|---|
| 206804-6-8S | 3/8-18 | 3/4-16 | 1.02″ | 2.97″ |
| 206804-8-10S | 1/2-14 | 7/8-14 | 1.23″ | 3.56″ |
| 206804-12-12S | 3/4-14 | 1-1/16-12 | 1.36″ | 4.12″ |
| 206804-16-16S | 1-11-1/2 | 1-5/16-12 | 1.62″ | 4.64″ |
Original price was: $84.39.$24.32Current price is: $24.32.
| Construction: |
|---|
|
| Part Number Steel Buna-N O-Ring |
Thread P | Thread T | A | B |
|---|---|---|---|---|
| 206804-6-8S | 3/8-18 | 3/4-16 | 1.02″ | 2.97″ |
| 206804-8-10S | 1/2-14 | 7/8-14 | 1.23″ | 3.56″ |
| 206804-12-12S | 3/4-14 | 1-1/16-12 | 1.36″ | 4.12″ |
| 206804-16-16S | 1-11-1/2 | 1-5/16-12 | 1.62″ | 4.64″ |
206804-6-8S Aeroquip by Danfoss | Internal Pipe/SAE ORB (Adj.) 90° Elbow Adapter | -06 Female NPTF x -08 Male SAE O-Ring Boss | Steel
Reviews
There are no reviews yet.