| Specifications: |
|---|
|
| Steel Part Number |
Thread P1 | Thread P2 | A | B |
|---|---|---|---|---|
| 2085-2-2S | 1/8-27 | 1/8-27 | 0.78″ | 0.78″ |
| 2085-4-4S | 1/4-18 | 1/4-18 | 1.09″ | 1.09″ |
| 2088-6-4S | 3/8-18 | 1/4-18 | 1.22″ | 1.22″ |
| 2085-6-6S | 3/8-18 | 3/8-18 | 1.22″ | 1.22″ |
| 2088-8-6S | 1/2-14 | 3/8-18 | 1.47″ | 1.28″ |
| 2085-8-8S | 1/2-14 | 1/2-14 | 1.47″ | 1.47″ |
| 2085-12-8S | 3/4-14 | 1/2-14 | 1.59″ | 1.59″ |
| 2085-12-12S | 3/4-14 | 3/4-14 | 1.59″ | 1.59″ |
| 2085-16-12S | 1-11-1/2 | 3/4-14 | 1.97″ | 1.78″ |
| 2085-16-16S | 1-11-1/2 | 1-11-1/2 | 1.97″ | 1.97″ |






Reviews
There are no reviews yet.