| Specifications: |
|---|
|
| Steel Part Number |
Thread P1 | Thread P2 | A | B |
|---|---|---|---|---|
| 2086-4-4S | 1/4-18 | 1/4-18 | 0.69″ | 0.69″ |
| 2086-6-6S | 3/8-18 | 3/8-18 | 0.75″ | 0.75″ |
| 2086-8-8S | 1/2-14 | 1/2-14 | 0.94″ | 0.94″ |
| 2086-12-12S | 3/4-14 | 3/4-14 | 1.00″ | 1.00″ |
| 2086-16-16S | 1-11-1/2 | 1-11-1/2 | 1.19″ | 1.19″ |






Reviews
There are no reviews yet.