| Specifications: |
|---|
|
| Steel Part Number |
Thread P1 | Thread P2 | A | B |
|---|---|---|---|---|
| 2088-2-2S | 1/8-27 | 1/8-27 | 0.47″ | 0.72″ |
| 2088-4-4S | 1/4-18 | 1/4-18 | 0.62″ | 1.05″ |
| 2088-6-6S | 3/8-18 | 3/8-18 | 0.72″ | 1.06″ |
| 2088-8-8S | 1/2-14 | 1/2-14 | 0.91″ | 1.34″ |
| 2088-12-12S | 3/4-14 | 3/4-14 | 0.97″ | 1.38″ |
| 2088-16-16S | 1-11-1/2 | 1-11-1/2 | 1.12″ | 1.72″ |






Reviews
There are no reviews yet.