| Specifications: |
|---|
|
| Steel Part Number | Threads P1 | Threads P2 | A | B | C |
|---|---|---|---|---|---|
| 2092-2-2S | 1/8-27 | 1/8-27 | 0.78″ | 0.66″ | 0.66″ |
| 2092-4-4S | 1/4-18 | 1/4-18 | 1.09″ | 0.88″ | 0.88″ |
| 2092-6-6S | 3/8-18 | 3/8-18 | 1.22″ | 1.02″ | 1.02″ |
| 2092-8-8S | 1/2-14 | 1/2-14 | 1.47″ | 1.23″ | 1.23″ |
| 2092-12-12S | 3/4-14 | 3/4-14 | 1.59″ | 1.36″ | 1.36″ |
| 2092-16-16S | 1-11-1/2 | 1-11-1/2 | 1.97″ | 1.62″ | 1.62″ |
| 2092-20-20S | 1-1/4-11-1/2 | 1-1/4-11-1/2 | 2.38″ | 1.70″ | 1.70″ |






Reviews
There are no reviews yet.