| Adapters and Manifolds: | ||||||
|---|---|---|---|---|---|---|
| Part Number | C | C1 | F | L | Flow Diameter | Kg |
|---|---|---|---|---|---|---|
| 209P-4-2 | 1/8″ | 1/4″ | 9/16″ | .75″ | .339″ | .012 Kg |
| 209P-6-2 | 1/8″ | 3/8″ | 11/16″ | .75″ | .339″ | .024 Kg |
| 209P-6-4 | 1/4″ | 3/8″ | 3/4″ | .75″ | .441″ | .179 Kg |
| 209P-8-2 | 1/8″ | 1/2″ | 7/8″ | 1.00″ | .339″ | .059 Kg |
| 209P-8-4 | 1/4″ | 1/2″ | 7/8″ | 1.00″ | .441″ | .048 Kg |
| 209P-8-6 | 3/8″ | 1/2″ | 7/8″ | 1.00″ | .571″ | .033 Kg |
| 209P-12-2 | 1/8″ | 3/4″ | 1-1/8″ | 1.00″ | .339″ | – |
| 209P-12-4 | 1/4″ | 3/4″ | 1-1/8″ | 1.00″ | .441″ | .093 Kg |
| 209P-12-6 | 3/8″ | 3/4″ | 1-1/8″ | 1.00″ | .571″ | .08 Kg |
| 209P-12-8 | 1/2″ | 3/4″ | 1-1/8″ | 1.00″ | .703″ | .057 Kg |
| 209P-16-8 | 1/2″ | 1″ | 1-3/8″ | 1.31″ | .339″ | – |
| 209P-16-12 | 3/4″ | 1″ | 1-3/8″ | 1.31″ | .906″ | – |






Reviews
There are no reviews yet.