| Specifications: |
|---|
|
| Part Number Steel |
Part Number Stainless Steel |
Tube O.D. | Thread T | A | B |
|---|---|---|---|---|---|
| 210212-3S | – | 0.19″ | 3/8-24 | – | – |
| 210212-4S | – | 0.25″ | 7/16-20 | 0.25″ | 0.69″ |
| 210212-5S | – | 0.31″ | 1/2-20 | 0.25″ | 0.75″ |
| 210212-6S | 259-210212-6S | 0.38″ | 9/16-18 | 0.27″ | 0.81″ |
| 210212-8S | 259-210212-8S | 0.50″ | 3/4-16 | 0.31″ | 1.00″ |
| 210212-10S | – | 0.63″ | 7/8-14 | 0.36″ | 1.12″ |
| 210212-12S | 259-210212-12S | 0.75″ | 1-1/16-12 | 0.41″ | 1.38″ |
| 210212-16S | – | 1.00″ | 1-5/16-12 | 0.41″ | 1.62″ |
| 210212-20S | – | 1.25″ | 1-5/8-12 | 0.41″ | 1.88″ |
| 210212-24S | – | 1.50″ | 1-7/8-12 | 0.41″ | 2.12″ |






Reviews
There are no reviews yet.