| Product Features: |
|
|---|---|
| Markets: |
|
| Applications: |
|
| Specification: | |
| Temperature Range: | -65° to +250° F (-53.9° to +121.1° C) |
| Pressure Range: | Up to 1000 PSI (68.9 bar) |
| Part Number | Pipe Thread 1 | Pipe Thread 2 | Hex (C) | L | Flow Diameter (D) |
|---|---|---|---|---|---|
| 216P-4-2 | 1/4″ | 1/8″ | 9/16″ | 1.19″ | .220″ |
| 216P-6-2 | 3/8″ | 1/8″ | 11/16″ | 1.22″ | .220″ |
| 216P-6-4 | 3/8″ | 1/4″ | 11/16″ | 1.41″ | .314″ |
| 216P-8-4 | 1/2″ | 1/4″ | 7/8″ | 1.62″ | .314″ |
| 216P-8-6 | 1/2″ | 3/8″ | 7/8″ | 1.62″ | .440″ |
| 216P-12-8 | 3/4″ | 1/2″ | 1-1/16″ | 1.80″ | .564″ |






Reviews
There are no reviews yet.