| Features: |
|---|
|
| Notes: |
|
| PL Finish – SF1 Part Number |
PM Finish – SF4 Part Number |
Size | Dimensions | ||||
|---|---|---|---|---|---|---|---|
| A | B | WT1 | C | WT2 | |||
| 2211CBB075050F1 | 2211CBB075050F4 | 3/4″ x 1/2″ | 2.125″ | 0.750″ | 0.065″ | 0.500″ | 0.065″ |
| 2211CBB100050F1 | 2211CBB100050F4 | 1″ x 1/2″ | 2.500″ | 1.000″ | 0.065″ | 0.500″ | 0.065″ |
| 2211CBB100075F1 | 2211CBB100075F4 | 1″ x 3/4″ | 2.125″ | 1.000″ | 0.065″ | 0.750″ | 0.065″ |
| 2211CBB150075F1 | 2211CBB150075F4 | 1-1/2″ x 3/4″ | 3.000″ | 1.500″ | 0.065″ | 0.750″ | 0.065″ |
| 2211CBB150100F1 | 2211CBB150100F4 | 1-1/2″ x 1″ | 2.500″ | 1.500″ | 0.065″ | 1.000″ | 0.065″ |
| 2211CBB200100F1 | 2211CBB200100F4 | 2″ x 1″ | 2.375″ | 2.000″ | 0.065″ | 1.000″ | 0.065″ |
| 2211CBB200150F1 | 2211CBB200150F4 | 2″ x 1-1/2″ | 2.500″ | 2.000″ | 0.065″ | 1.500″ | 0.065″ |
| 2211CBB250200F1 | – | 2-1/2″ x 2″ | 2.500″ | 2.500″ | 0.065″ | 2.000″ | 0.065″ |
| 2211CBB300200F1 | – | 3″ x 2″ | 3.375″ | 3.000″ | 0.065″ | 2.000″ | 0.065″ |
| 2211CBB300250F1 | – | 3″ x 2-1/2″ | 2.625″ | 3.000″ | 0.065″ | 2.500″ | 0.065″ |
| 2211CBB400200F1 | – | 4″ x 2″ | 5.125″ | 4.000″ | 0.083″ | 2.000″ | 0.065″ |
| 2211CBB400250F1 | 2211CBB400250F4 | 4″ x 2-1/2″ | 4.250″ | 4.000″ | 0.083″ | 2.500″ | 0.065″ |
| 2211CBB400300F1 | 2211CBB400300F4 | 4″ x 3″ | 3.875″ | 4.000″ | 0.083″ | 3.000″ | 0.065″ |
| 2211CBB600300F1 | – | 6″ x 3″ | 7.250″ | 6.000″ | 0.109″ | 3.000″ | 0.065″ |






Reviews
There are no reviews yet.