| Product Features: |
|
|---|---|
| Markets: |
|
| Applications: |
|
| Specification: | |
| Temperature Range: | -65° to +250° F (-53.9° to +121.1° C) |
| Pressure Range: | Up to 1000 PSI (68.9 bar) |
| Part Number | Pipe Thread | M | N | Flow Diameter (D) |
|---|---|---|---|---|
| 2214P-2-2 | 1/8″ | .38″ | .50″ | .220″ |
| 2214P-4-4 | 1/4″ | .54″ | .70″ | .314″ |
| 2214P-6-6 | 3/8″ | .56″ | .78″ | .440″ |
| 2214P-8-8 | 1/2″ | .75″ | 1.00″ | .564″ |
| 2214P-12-12 | 3/4″ | .75″ | 1.35″ | .750″ |






Reviews
There are no reviews yet.