| Construction: |
|---|
|
| Part Number Steel Buna-N O-Ring |
Part Number Steel without O-Ring |
Thread P | Thread T | A |
|---|---|---|---|---|
| 2216-2-4S | 2216-1-2-4S | 1/8-27 | 7/16-20 | 0.92″ |
| 2216-2-5S | – | 1/8-27 | 1/2-20 | 1.22″ |
| 2216-4-4S | – | 1/4-18 | 7/16-20 | 1.20″ |
| 2216-4-5S | 2216-1-4-5S | 1/4-18 | 1/2-20 | 1.20″ |
| 2216-4-6S | – | 1/4-18 | 9/16-18 | 1.24″ |
| 2216-4-8S | – | 1/4-18 | 3/4-16 | 1.06″ |
| 2216-4-10S | 2216-1-4-10S | 1/4-18 | 7/8-14 | 0.81″ |
| 2216-6-6S | 2216-1-6-6S | 3/8-18 | 9/16-18 | 1.30″ |
| 2216-6-8S | – | 3/8-18 | 3/4-16 | 1.25″ |
| 2216-6-10S | 2216-1-6-10S | 3/8-18 | 7/8-14 | 1.25″ |
| 2216-6-12S | 2216-1-6-12S | 3/8-18 | 1-1/16-12 | 1.34″ |
| 2216-8-6S | 2216-1-8-6S | 1/2-14 | 9/16-18 | 1.46″ |
| 2216-8-8S | – | 1/2-14 | 3/4-16 | 1.65″ |
| 2216-8-10S | – | 1/2-14 | 7/8-14 | 1.54″ |
| 2216-8-12S | 2216-1-8-12S | 1/2-14 | 1-1/16-12 | 1.72″ |
| 2216-8-16S | – | 1/2-14 | 1-5/16-12 | 1.00″ |
| 2216-12-10S | – | 3/4-14 | 7/8-14 | 1.77″ |
| 2216-12-12S | – | 3/4-14 | 1-1/16-12 | 1.67″ |
| 2216-12-14S | – | 3/4-14 | 1-3/16-12 | 1.68″ |
| 2216-12-16S | – | 3/4-14 | 1-5/16-12 | 1.00″ |
| 2216-16-16S | – | 1-11-1/2 | 1-5/16-12 | 1.91″ |
| 2216-16-20S | 2216-1-16-20S | 1-11-1/2 | 1-5/8-12 | 1.00″ |
| 2216-20-20S | – | 1-1/4-11-1/2 | 1-5/8-12 | 2.00″ |
| 2216-24-24S | – | 1-1/2-11-1/2 | 1-7/8-12 | 2.00″ |
| 2216-32-32S | – | 2-11-1/2 | 1-1/2-12 | 2.10″ |






Reviews
There are no reviews yet.