| Product Features: |
|
|---|---|
| Markets: |
|
| Applications: |
|
| Specification: | |
| Temperature Range: | -65° to +250° F (-53.9° to +121.1° C) |
| Pressure Range: | Up to 1000 PSI (68.9 bar) |
| Part Number | Pipe Thread | L | M | N | Flow Diameter (D) |
|---|---|---|---|---|---|
| 2224P-2 | 1/8″ | 1.06″ | .53″ | .66″ | .220″ |
| 2224P-4 | 1/4″ | 1.52″ | .76″ | .91″ | .314″ |
| 2224P-6 | 3/8″ | 1.68″ | .84″ | .97″ | .440″ |
| 2224P-8 | 1/2″ | 2.18″ | 1.09″ | 1.25″ | .564″ |
| 2224P-12 | 3/4″ | 2.32″ | 1.16″ | 1.38″ | .752″ |






Reviews
There are no reviews yet.