| Construction: |
|---|
|
| Part Number Steel Buna-N O-Ring |
Thread P | Thread T | A |
|---|---|---|---|
| 2246-2-4S | 1/8-27 | 7/16-20 | 1.09″ |
| 2246-2-5S | 1/8-27 | 1/2-20 | 1.09″ |
| 2246-4-6S | 1/4-18 | 9/16-18 | 1.36″ |
| 2246-6-6S | 3/8-18 | 9/16-18 | – |
| 2246-6-8S | 3/8-18 | 3/4-16 | 1.45″ |
| 2246-8-6S | 1/2-14 | 9/16-18 | 1.60″ |
| 2246-8-8S | 1/2-14 | 3/4-16 | 1.67″ |
| 2246-8-10S | 1/2-14 | 7/8-14 | 1.78″ |
| 2246-12-12S | 3/4-14 | 1-1/16-12 | 1.92″ |
| 2246-12-14S | 3/4-14 | 1-3/16-12 | 1.92″ |
| 2246-16-16S | 1-11-1/2 | 1-5/16-12 | 2.13″ |






Reviews
There are no reviews yet.