| Features: |
|---|
|
| Part Number | Male 37 deg. Flare JIC | Male NPTF | Working Pressure | Weight (Lbs.) |
|---|---|---|---|---|
| 2404-4-2 | 7/16″-20 | 1/8″-27 | 4500 PSI | 0.0400 |
| 2404-4-4 | 7/16″-20 | 1/4″-18 | 4500 PSI | 0.0500 |
| 2404-4-6 | 7/16″-20 | 3/8″-18 | 4000 PSI | 0.0800 |
| 2404-4-8 | 7/16″-20 | 1/2″-18 | 3000 PSI | 0.1400 |
| 2404-5-2 | 1/2″-20 | 1/8″-27 | 4000 PSI | 0.0400 |
| 2404-6-2 | 9/16″-18 | 1/8″-27 | 4000 PSI | 0.0400 |
| 2404-6-4 | 9/16″-18 | 1/4″-18 | 4000 PSI | 0.0600 |
| 2404-6-6 | 9/16″-18 | 3/8″-18 | 4000 PSI | 0.0950 |
| 2404-6-8 | 9/16″-18 | 1/2″-14 | 3000 PSI | 0.1400 |
| 2404-8-4 | 3/4″-16 | 1/4″-18 | 4000 PSI | 0.1140 |
| 2404-8-6 | 3/4″-16 | 3/8″-18 | 4000 PSI | 0.1105 |
| 2404-8-8 | 3/4″-16 | 1/2″-14 | 3000 PSI | 0.1800 |
| 2404-8-12 | 3/4″-16 | 3/4″-14 | 2500 PSI | 0.2200 |
| 2404-10-8 | 7/8″-14 | 1/2″-14 | 3000 PSI | 0.1900 |
| 2404-10-12 | 7/8″-14 | 3/4″-14 | 2500 PSI | 0.2300 |
| 2404-12-8 | 1-1/16″-12 | 1/2″-14 | 3000 PSI | 0.2800 |
| 2404-12-12 | 1-1/16″-12 | 3/4″-14 | 2500 PSI | 0.2700 |
| 2404-12-16 | 1-1/16″-12 | 1″-11-1/2 | 2000 PSI | 0.3800 |
| 2404-16-12 | 1-5/16″-12 | 3/4″-14 | 2500 PSI | 0.3600 |
| 2404-16-16 | 1-5/16″-12 | 1″-11-1/2 | 2000 PSI | 0.4000 |
| 2404-20-20 | 1-5/8″-12 | 1-1/4″-11-1/2 | 1150 PSI | 0.7400 |
| 2404-24-24 | 1-7/8″-12 | 1-1/2″-11-1/2 | 1000 PSI | 1.0000 |
| 2404-32-32 | 2-1/2″-12 | 2″-11-1/2 | 1000 PSI | 1.7200 |






Reviews
There are no reviews yet.