| Part Number | Material | Tube OD | B1 SAE 37° | A2 NPTF | B1 Drill | A2 Drill | L Length | C Hex |
|---|---|---|---|---|---|---|---|---|
| 2404-L-04-02 | Steel | 1/4″ | 7/16-20″ | 1/8-27″ | 0.172″ | 0.172″ | 1.820″ | 0.500″ |
| 2404-L-04-04 | Steel | 1/4″ | 7/16-20″ | 1/4-18″ | 0.172″ | 0.281″ | 2.250″ | 0.625″ |
| 2404-L-05-02 | Steel | 5/16″ | 1/2-20″ | 1/8-27″ | 0.234″ | 0.188″ | 1.94″ | 0.562″ |
| 2404-L-05-04 | Steel | 5/16″ | 1/2-20″ | 1/4-18″ | 0.234″ | 0.281″ | 2.250″ | 0.562″ |
| 2404-L-06-02 | Steel | 3/8″ | 9/16-18″ | 1/8-27″ | 0.297″ | 0.188″ | 2.200″ | 0.625″ |
| 2404-L-06-04 | Steel | 3/8″ | 9/16-18″ | 1/4-18″ | 0.297″ | 0.281″ | 2.250″ | 0.625″ |
| 2404-L-06-06 | Steel | 3/8″ | 9/16-18″ | 3/8-18″ | 0.297″ | 0.297″ | 2.500″ | 0.750″ |
| 2404-L-06-08 | Steel | 3/8″ | 9/16-18″ | 1/2-14″ | 0.297″ | 0.531″ | 2.75″ | 0.875″ |
| 2404-L-08-04 | Steel | 1/2″ | 3/4-16″ | 1/4-18″ | 0.391″ | 0.281″ | 2.75″ | 0.812″ |
| 2404-L-08-06 | Steel | 1/2″ | 3/4-16″ | 3/8-18″ | 0.391″ | 0.391″ | 2.750″ | 0.813″ |
| 2404-L-08-08 | Steel | 1/2″ | 3/4-16″ | 1/2-14″ | 0.391″ | 0.391″ | 3.04″ | 0.875″ |
| 2404-L-10-08 | Steel | 5/8″ | 7/8-14″ | 1/2-14″ | 0.484″ | 0.531″ | 3.12″ | 0.937″ |
| 2404-L-12-12 | Steel | 3/4″ | 1-1/16-12″ | 3/4-14″ | 0.609″ | 0.609″ | 3.50″ | 1.125″ |
| 2404-L-16-12 | Steel | 1″ | 1-5/16-12″ | 3/4-14″ | 0.844″ | 0.719″ | 3.81″ | 1.375″ |
| 2404-L-16-16 | Steel | 1″ | 1-5/16-12″ | 1-11-1/2″ | 0.844″ | 0.938″ | 4.00″ | 1.375″ |
| 2404-L-20-20 | Steel | 1-1/4″ | 1-5/8-12″ | 1-1/4-11-1/2″ | 1.078″ | 1.250″ | 4.500″ | 1.688″ |
| 2404-L-24-24 | Steel | 1-1/2″ | 1-7/8-12″ | 1-1/2-11-1/2″ | 1.312″ | 1.500″ | 4.88″ | 2.000″ |
| 2404-L-32-32 | Steel | 2″ | 2-1/2-12″ | 2-11-1/2″ | 1.781″ | 1.938″ | 5.620″ | 2.625″ |
| 2404-L-04-02-SS | Stainless Steel | 1/4″ | 7/16-20″ | 1/8-27″ | 0.172″ | 0.172″ | 1.820″ | 0.500″ |
| 2404-L-06-04-SS | Stainless Steel | 3/8″ | 9/16-18″ | 1/4-18″ | 0.297″ | 0.281″ | 2.250″ | 0.625″ |
| 2404-L-08-06-SS | Stainless Steel | 1/2″ | 3/4-16″ | 3/8-18″ | 0.391″ | 0.406″ | 2.750″ | 0.812″ |
| 2404-L-08-08-SS | Stainless Steel | 1/2″ | 3/4-16″ | 1/2-14″ | 0.391″ | 0.391″ | 3.04″ | 0.875″ |
| 2404-L-12-12-SS | Stainless Steel | 3/4″ | 1-1/16-12″ | 3/4-14″ | 0.609″ | 0.609″ | 3.50″ | 1.125″ |
| 2404-L-24-24-SS | Stainless Steel | 1-1/2″ | 1-7/8-12″ | 1-1/2-11-1/2″ | 1.312″ | 1.500″ | 4.88″ | 2.000″ |
Sale!
Adapters
2404-L-16-16 by Brennan Inc. | -16 Male JIC x -16 Male Pipe | Straight | Long | Steel
Original price was: $35.56.$10.67Current price is: $10.67.






Reviews
There are no reviews yet.