| Features: |
|---|
|
| Part Number | Male 37 deg. Flare JIC | Female NPTF | Working Pressure | Weight (Lbs.) |
|---|---|---|---|---|
| 2405-4-2 | 7/16″-20 | 1/8″-27 | 4500 PSI | 0.0400 |
| 2405-4-4 | 7/16″-20 | 1/4″-18 | 4500 PSI | 0.0938 |
| 2405-6-4 | 9/16″-18 | 1/4″-18 | 4000 PSI | 0.6250 |
| 2405-6-6 | 9/16″-18 | 3/8″-18 | 4000 PSI | 0.0950 |
| 2405-6-8 | 9/16″-18 | 1/2″-14 | 3000 PSI | 0.2500 |
| 2405-8-6 | 3/4″-16 | 3/8″-18 | 4000 PSI | 0.1105 |
| 2405-8-8 | 3/4″-16 | 1/2″-14 | 3000 PSI | 0.1760 |
| 2405-8-12 | 3/4″-16 | 3/4″-14 | 2500 PSI | 0.3700 |
| 2405-10-8 | 7/8″-14 | 1/2″-14 | 3000 PSI | 0.1890 |
| 2405-12-12 | 1-1/16″-12 | 3/4″-14 | 2500 PSI | 0.4300 |
| 2405-12-16 | 1-1/16″-12 | 1″-11-1/2 | 2000 PSI | 0.6210 |
| 2405-16-16 | 1-5/16″-12 | 1″-11-1/2 | 2000 PSI | 0.6600 |
| 2405-20-20 | 1-5/8″-12 | 1-1/4″-11-1/2 | 1150 PSI | N/A |






Reviews
There are no reviews yet.