| Features: |
|---|
|
| Part Number | Male 37 deg. JIC Flare | Male NPTF | Working Pressure | Weight (Lbs.) |
|---|---|---|---|---|
| 2501-4-2 | 7/16″-20 | 1/8″-27 | 4500 PSI | 0.0500 |
| 2501-4-4 | 7/16″-20 | 1/4″-18 | 4500 PSI | 0.1000 |
| 2501-4-6 | 7/16″-20 | 3/8″-18 | 4000 PSI | 0.1800 |
| 2501-6-2 | 9/16″-18 | 1/8″-27 | 4000 PSI | 0.1000 |
| 2501-6-4 | 9/16″-18 | 1/4″-18 | 4000 PSI | 0.1000 |
| 2501-6-6 | 9/16″-18 | 3/8″-18 | 4000 PSI | 0.2000 |
| 2501-6-8 | 9/16″-18 | 1/2″-14 | 3000 PSI | 0.2600 |
| 2501-8-4 | 3/4″-16 | 1/4″-18 | 4000 PSI | 0.1800 |
| 2501-8-6 | 3/4″-16 | 3/8″-18 | 4000 PSI | 0.0850 |
| 2501-8-8 | 3/4″-16 | 1/2″-14 | 3000 PSI | 0.2800 |
| 2501-8-12 | 3/4″-16 | 3/4″-14 | 2500 PSI | 0.4100 |
| 2501-10-8 | 7/8″-14 | 1/2″-14 | 3000 PSI | 0.1650 |
| 2501-10-12 | 7/8″-14 | 3/4″-14 | 2500 PSI | 0.4660 |
| 2501-12-8 | 1-1/16″-12 | 1/2″-14 | 3000 PSI | 0.4600 |
| 2501-12-12 | 1-1/16″-12 | 3/4″-14 | 2500 PSI | 0.4700 |
| 2501-12-16 | 1-1/16″-12 | 1″-11-1/2 | 2000 PSI | 0.7200 |
| 2501-16-12 | 1-5/16″-12 | 3/4″-14 | 2500 PSI | 0.8190 |
| 2501-16-16 | 1-5/16″-12 | 1″-11-1/2 | 2000 PSI | 0.7000 |
| 2501-20-16 | 1-5/8″-12 | 1″-11-1/2 | 2000 PSI | 1.3800 |
| 2501-20-20 | 1-5/8″-12 | 1-1/4″-11-1/2 | 1150 PSI | 1.4200 |
| 2501-24-24 | 1-7/8″-12 | 1-1/2″-11-1/2 | 1000 PSI | 1.7200 |
| 2501-32-32 | 2-1/2″-12 | 2″-11-1/2 | 1000 PSI | 3.1000 |






Reviews
There are no reviews yet.