| Part Number | Material | Tube O.D. | B1 SAE37° | A2 NPTF | B1 Drill | A2 Drill | M Length | L Length | Y Flats |
|---|---|---|---|---|---|---|---|---|---|
| 2501-L-08-06-B | Brass | 1/2″ | 3/4-16″ | 3/8-18″ | 0.391″ | 0.406″ | 1.25″ | 1.82″ | 0.750″ |
| 2501-L-04-02-FG | Forged Steel | 1/4″ | 7/16-20″ | 1/8-27″ | 0.172″ | 0.188″ | 0.890″ | 1.170″ | 0.438″ |
| 2501-L-04-04-FG | Forged Steel | 1/4 | 7/16-20″ | 1/4-18″ | 0.172″ | 0.281″ | 1.05″ | 1.58″ | 0.562″ |
| 2501-L-05-02-FG | Forged Steel | 5/16″ | 1/2-20″ | 1/8-27″ | 0.234 | 0.188″ | 0.950″ | 1.170″ | 0.562″ |
| 2501-L-05-04-FG | Forged Steel | 5/16″ | 1/2-20″ | 1/4-18″ | 0.234 | 0.281″ | 1.05″ | 1.58″ | 0.562″ |
| 2501-L-06-02-FG | Forged Steel | 3/8″ | 9/16-18″ | 1/8-27″ | 0.297″ | 0.188″ | 1.06″ | 1.39″ | 0.562″ |
| 2501-L-06-04-FG | Forged Steel | 3/8″ | 9/16-18″ | 1/4-18″ | 0.297″ | 0.281″ | 1.06″ | 1.580″ | 0.562″ |
| 2501-L-06-06-FG | Forged Steel | 3/8″ | 9/16-18″ | 3/8-18″ | 0.297″ | 0.406″ | 1.140″ | 1.820″ | 0.750″ |
| 2501-L-06-08-FG | Forged Steel | 3/8″ | 9/16-18″ | 1/2-14″ | 0.297″ | 0.531″ | 1.22″ | 2.17″ | 0.875″ |
| 2501-L-08-04-FG | Forged Steel | 1/2″ | 3/4-16″ | 1/4-18″ | 0.391″ | 0.281″ | 1.25″ | 1.82″ | 0.750″ |
| 2501-L-08-06-FG | Forged Steel | 1/2″ | 3/4-16″ | 3/8-18″ | 0.391″ | 0.406″ | 1.25″ | 1.82″ | 0.750″ |
| 2501-L-08-08-FG | Forged Steel | 1/2″ | 3/4-16″ | 1/2-14″ | 0.391″ | 0.531″ | 1.33″ | 2.17″ | 0.875″ |
| 2501-L-08-12-FG | Forged Steel | 1/2″ | 3/4-16″ | 3/4-14″ | 0.391″ | 0.719″ | 1.42″ | 2.44″ | 1.062″ |
| 2501-L-10-08-FG | Forged Steel | 5/8″ | 7/8-14″ | 1/2-14″ | 0.484″ | 0.531″ | 1.450″ | 2.170″ | 0.875″ |
| 2501-L-10-12-FG | Forged Steel | 5/8″ | 7/8-14″ | 3/4-14″ | 0.484″ | 0.719″ | 1.54″ | 2.44″ | 1.062″ |
| 2501-L-12-08-FG | Forged Steel | 3/4″ | 1-1/16-12″ | 1/2-14″ | 0.609″ | 0.531″ | 1.66″ | 2.44″ | 1.062″ |
| 2501-L-12-12-FG | Forged Steel | 3/4″ | 1-1/16-12″ | 3/4-14″ | 0.609″ | 0.719″ | 1.66″ | 2.44″ | 1.062″ |
| 2501-L-12-16-FG | Forged Steel | 3/4″ | 1-1/16-12″ | 1-11-1/2″ | 0.609″ | 0.938″ | 1.76″ | 3.01″ | 1.312″ |
| 2501-L-14-12-FG | Forged Steel | 7/8″ | 1-3/16-12″ | 3/4-14″ | 0.719″ | 0.719″ | 1.80″ | 2.59″ | 1.312″ |
| 2501-L-16-12-FG | Forged Steel | 1″ | 1-5/16-12″ | 3/4-14″ | 0.844″ | 0.719″ | 1.810″ | 2.820″ | 1.312″ |
| 2501-L-16-16-FG | Forged Steel | 1″ | 1-5/16-12″ | 1-11-1/2″ | 0.844″ | 0.938″ | 1.810″ | 3.01″ | 1.312″ |
| 2501-L-20-20-FG | Forged Steel | 1-1/4″ | 1-5/8-12″ | 1-1/4-11-1/2″ | 1.078″ | 1.250″ | 2.060″ | 3.690″ | 1.625″ |
| 2501-L-24-24-FG | Forged Steel | 1-1/2″ | 1-7/8-12″ | 1-1/2-11-1/2″ | 1.312″ | 1.500″ | 2.33″ | 4.10″ | 1.875″ |
| 2501-L-04-02-SS | Stainless Steel | 1/4″ | 7/16-20″ | 1/8-27″ | 0.172″ | 0.188″ | 0.890″ | 1.170″ | 0.438″ |
| 2501-L-04-04-SS | Stainless Steel | 1/4 | 7/16-20″ | 1/4-18″ | 0.172″ | 0.281″ | 1.05″ | 1.58″ | 0.562″ |
| 2501-L-06-04-SS | Stainless Steel | 3/8″ | 9/16-18″ | 1/4-18″ | 0.297″ | 0.281″ | 1.06″ | 1.580″ | 0.562″ |
| 2501-L-06-06-SS | Stainless Steel | 3/8″ | 9/16-18″ | 3/8-18″ | 0.297″ | 0.406″ | 1.140″ | 1.820″ | 0.750″ |
| 2501-L-08-06-SS | Stainless Steel | 1/2″ | 3/4-16″ | 3/8-18″ | 0.391″ | 0.406″ | 1.25″ | 1.82″ | 0.750″ |
| 2501-L-08-08-SS | Stainless Steel | 1/2″ | 3/4-16″ | 1/2-14″ | 0.391″ | 0.531″ | 1.33″ | 2.17″ | 0.875″ |
| 2501-L-12-12-SS | Stainless Steel | 3/4″ | 1-1/16-12″ | 3/4-14″ | 0.609″ | 0.719″ | 1.66″ | 2.44″ | 1.062″ |
| 2501-L-16-16-SS | Stainless Steel | 1″ | 1-5/16-12″ | 1-11-1/2″ | 0.844″ | 0.938″ | 1.810″ | 3.01″ | 1.312″ |
Sale!
Adapters
2501-L-08-06-B by Brennan Inc. | -08 Male JIC x -06 Male Pipe | 90° Elbow (Long) | Brass
Original price was: $27.61.$8.28Current price is: $8.28.






Reviews
There are no reviews yet.