| Part Number | Material | B1 Tube O.D. | B2 Tube O.D. | B1 SAE37° | B2 SAE37° | B1 Drill | B2 Drill | M1 Length | M2 Length | Y Flats |
|---|---|---|---|---|---|---|---|---|---|---|
| 2504-03-03-FG | Forged Steel | 3/16″ | 3/16″ | 3/8-24″ | 3/8-24″ | 0.125″ | 0.125″ | 0.69″ | 0.69″ | 0.438″ |
| 2504-04-04-FG | Forged Steel | 1/4″ | 1/4″ | 7/16-20″ | 7/16-20″ | 0.172″ | 0.172″ | 0.72″ | 0.72″ | 0.438″ |
| 2504-06-04-FG | Forged Steel | 3/8″ | 3/8″ | 9/16-18″ | 7/16-20″ | 0.297″ | 0.172″ | 0.83″ | 0.82″ | 0.562″ |
| 2504-06-06-FG | Forged Steel | 3/8″ | 3/8″ | 9/16-18″ | 9/16-18″ | 0.297″ | 0.297″ | 0.83″ | 0.83″ | 0.562″ |
| 2504-08-08-FG | Forged Steel | 1/2″ | 1/2″ | 3/4-16″ | 3/4-16″ | 0.391″ | 0.391″ | 0.98″ | 0.98″ | 0.750″ |
| 2504-10-10-FG | Forged Steel | 5/8″ | 5/8″ | 7/8-14″ | 7/8-14″ | 0.484″ | 0.484″ | 1.11″ | 1.11″ | 0.875″ |
| 2504-12-12-FG | Forged Steel | 3/4″ | 3/4″ | 1-1/16-12″ | 1-1/16-12″ | 0.609″ | 0.609″ | 1.28″ | 1.28″ | 1.062″ |
| 2504-16-16-FG | Forged Steel | 1″ | 1″ | 1-5/16-12″ | 1-5/16-12″ | 0.844″ | 0.844″ | 1.47″ | 1.47″ | 1.312″ |
| 2504-04-04-SS | Stainless Steel | 1/4″ | 1/4″ | 7/16-20″ | 7/16-20″ | 0.172″ | 0.172″ | 0.72″ | 0.72″ | 0.438″ |
| 2504-06-06-SS | Stainless Steel | 3/8″ | 3/8″ | 9/16-18″ | 9/16-18″ | 0.297″ | 0.297″ | 0.83″ | 0.83″ | 0.562″ |
| 2504-08-08-SS | Stainless Steel | 1/2″ | 1/2″ | 3/4-16″ | 3/4-16″ | 0.391″ | 0.391″ | 0.98″ | 0.98″ | 0.750″ |
| 2504-12-12-SS | Stainless Steel | 3/4″ | 3/4″ | 1-1/16-12″ | 1-1/16-12″ | 0.609″ | 0.609″ | 1.28″ | 1.28″ | 1.062″ |
| 2504-16-16-SS | Stainless Steel | 1″ | 1″ | 1-5/16-12″ | 1-5/16-12″ | 0.844″ | 0.844″ | 1.47″ | 1.47″ | 1.312″ |
Sale!
Adapters
2504-10-10-FG by Brennan Inc. | -10 Male JIC x -10 Male JIC | 45° Elbow | Forged Steel
Original price was: $18.09.$5.43Current price is: $5.43.






Reviews
There are no reviews yet.