| Features: |
|---|
|
| Part Number | Male (2) 37 deg. JIC Flare | Male NPTF Pipe | Working Pressure | Weight (Lbs.) |
|---|---|---|---|---|
| 2601-4-4-4 | 7/16″-20 | 1/4″-18 | 5000 PSI | 0.1190 |
| 2601-6-6-4 | 9/16″-18 | 1/4″-18 | 5000 PSI | 0.1390 |
| 2601-6-6-6 | 9/16″-18 | 3/8″-18 | 4000 PSI | 0.2090 |
| 2601-8-8-8 | 3/4″-16 | 1/2″-14 | 3000 PSI | 0.3460 |
| 2601-10-10-8 | 7/8″-14 | 1/2″-14 | 3000 PSI | 0.4090 |
| 2601-12-12-12 | 1-1/16″-12 | 3/4″-14 | 2500 PSI | 0.6430 |
| 2601-16-16-16 | 1-5/16″-12 | 1″-11-1/2 | 2000 PSI | 1.0080 |






Reviews
There are no reviews yet.