| Part Number | Material | Tube O.D. | B1 SAE 37° |
B2 SAE 37° |
A3 NPTF | B1 Drill | B2 Drill | M1 Length | M2 Length | N Length | Y Flats |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2602-03-03-02-FG | Forged Steel | 3/16″ | 3/8-24″ | 3/8-24″ | 1/8-27″ | 0.125″ | 0.125″ | 1.030″ | 1.030″ | 0.660″ | 0.562″ |
| 2602-04-04-02-FG | Forged Steel | 1/4″ | 7/16-20″ | 7/16-20″ | 1/8-27″ | 0.172″ | 0.172″ | 1.080″ | 1.080″ | 0.660″ | 0.562″ |
| 2602-04-04-04-FG | Forged Steel | 1/4″ | 7/16-20″ | 7/16-20″ | 1/4-18″ | 0.172″ | 0.172″ | 1.220″ | 1.220″ | 0.880″ | 0.750″ |
| 2602-05-05-02-FG | Forged Steel | 5/16″ | 1/2-20″ | 1/2-20″ | 1/8-27″ | 0.234″ | 0.234″ | 1.080″ | 1.080″ | 0.660″ | 0.562″ |
| 2602-06-06-04-FG | Forged Steel | 3/8″ | 9/16-18″ | 9/16-18″ | 1/4-18″ | 0.297″ | 0.297″ | 1.230″ | 1.230″ | 0.880″ | 0.750″ |
| 2602-06-06-06-FG | Forged Steel | 3/8″ | 9/16-18″ | 9/16-18″ | 3/8-18″ | 0.297″ | 0.297″ | 1.310″ | 1.310″ | 1.020″ | 0.875″ |
| 2602-08-08-04-FG | Forged Steel | 1/2″ | 3/4-16″ | 3/4-16″ | 1/4-18″ | 0.391″ | 0.391″ | 1.420″ | 1.420″ | 1.020″ | 0.875″ |
| 2602-08-08-06-FG | Forged Steel | 1/2″ | 3/4-16″ | 3/4-16″ | 3/8-18″ | 0.391″ | 0.391″ | 1.420″ | 1.420″ | 1.020″ | 0.875″ |
| 2602-08-08-08-FG | Forged Steel | 1/2″ | 3/4-16″ | 3/4-16″ | 1/2-14″ | 0.391″ | 0.391″ | 1.520″ | 1.520″ | 1.230″ | 1.062″ |
| 2602-10-10-08-FG | Forged Steel | 5/8″ | 7/8-14″ | 7/8-14″ | 1/2-14″ | 0.484″ | 0.484″ | 1.640″ | 1.640″ | 1.230″ | 1.062″ |
| 2602-12-12-08-FG | Forged Steel | 3/4″ | 1-1/16-12″ | 1-1/16-12″ | 1/2-14″ | 0.609″ | 0.609″ | 1.890″ | 1.890″ | 1.350″ | 1.312″ |
| 2602-12-12-12-FG | Forged Steel | 3/4″ | 1-1/16-12″ | 1-1/16-12″ | 3/4-14″ | 0.609″ | 0.609″ | 1.890″ | 1.890″ | 1.360″ | 1.312″ |
| 2602-14-14-12-FG | Forged Steel | 7/8″ | 1-3/16-12″ | 1-3/16-12″ | 3/4-14″ | 0.719″ | 0.719″ | 1.860″ | 1.860″ | 1.420″ | 1.312″ |
| 2602-16-16-16-FG | Forged Steel | 1″ | 1-5/16-12″ | 1-5/16-12″ | 1-11-1/2″ | 0.844″ | 0.844″ | 2.170″ | 2.170″ | 1.620″ | 1.625″ |
| 2602-20-20-20-FG | Forged Steel | 1-1/4″ | 1-5/8-12″ | 1-5/8-12″ | 1-1/4-11-1/2″ | 1.078″ | 1.078″ | 2.330″ | 2.330″ | 1.700″ | 1.875″ |
| 2602-24-24-24-FG | Forged Steel | 1-1/2″ | 1-7/8-12″ | 1-7/8-12″ | 1-1/2-11-1/2″ | 1.312″ | 1.312″ | 2.890″ | 2.890″ | 2.080″ | 2.562″ |
| 2602-08-08-06-B | Brass | 1/2″ | 3/4-16″ | 3/4-16″ | 3/8-18″ | 0.391″ | 0.391″ | 1.420″ | 1.420″ | 1.020″ | 0.875″ |
| 2602-04-04-02-SS | Stainless Steel | 1/4″ | 7/16-20″ | 7/16-20″ | 1/8-27″ | 0.172″ | 0.172″ | 1.080″ | 1.080″ | 0.660″ | 0.562″ |
| 2602-04-04-04-SS | Stainless Steel | 1/4″ | 7/16-20″ | 7/16-20″ | 1/4-18″ | 0.172″ | 0.172″ | 1.220″ | 1.220″ | 0.880″ | 0.750″ |
| 2602-06-06-04-SS | Stainless Steel | 3/8″ | 9/16-18″ | 9/16-18″ | 1/4-18″ | 0.297″ | 0.297″ | 1.230″ | 1.230″ | 0.880″ | 0.750″ |
| 2602-06-06-06-SS | Stainless Steel | 3/8″ | 9/16-18″ | 9/16-18″ | 3/8-18″ | 0.297″ | 0.297″ | 1.310″ | 1.310″ | 1.020″ | 0.875″ |
| 2602-08-08-06-SS | Stainless Steel | 1/2″ | 3/4-16″ | 3/4-16″ | 3/8-18″ | 0.391″ | 0.391″ | 1.420″ | 1.420″ | 1.020″ | 0.875″ |
| 2602-08-08-08-SS | Stainless Steel | 1/2″ | 3/4-16″ | 3/4-16″ | 1/2-14″ | 0.391″ | 0.391″ | 1.520″ | 1.520″ | 1.230″ | 1.062″ |
| 2602-10-10-08-SS | Stainless Steel | 5/8″ | 7/8-14″ | 7/8-14″ | 1/2-14″ | 0.484″ | 0.484″ | 1.640″ | 1.640″ | 1.230″ | 1.062″ |
| 2602-12-12-08-SS | Stainless Steel | 3/4″ | 1-1/16-12″ | 1-1/16-12″ | 1/2-14″ | 0.609″ | 0.609″ | 1.890″ | 1.890″ | 1.350″ | 1.312″ |
| 2602-12-12-12-SS | Stainless Steel | 3/4″ | 1-1/16-12″ | 1-1/16-12″ | 3/4-14″ | 0.609″ | 0.609″ | 1.890″ | 1.890″ | 1.360″ | 1.312″ |
| 2602-16-16-16-SS | Stainless Steel | 1″ | 1-5/16-12″ | 1-5/16-12″ | 1-11-1/2″ | 0.844″ | 0.844″ | 2.170″ | 2.170″ | 1.620″ | 1.625″ |
Sale!
Adapters
2602-06-06-06-SS by Brennan Inc. | -06 Male JIC x -06 Male JIC x -06 Female Pipe | Tee | Stainless Steel
Original price was: $105.04.$25.26Current price is: $25.26.






Reviews
There are no reviews yet.