| Features: |
|---|
|
| Part Number | (Three)Male 37 deg. JIC Flare | Working Pressure | Weight (Lbs.) |
|---|---|---|---|
| 2603-4 | 7/16″-20 | 5000 PSI | 0.0900 |
| 2603-6 | 9/16″-18 | 5000 PSI | 0.1340 |
| 2603-8 | 3/4″-16 | 4500 PSI | 0.2750 |
| 2603-10 | 7/8″-14 | 3500 PSI | 0.4130 |
| 2603-12 | 1-1/16″-12 | 3500 PSI | 0.6800 |
| 2603-16 | 1-5/16″-12 | 3000 PSI | 1.0000 |






Reviews
There are no reviews yet.