| Part Number | Material | Tube O.D. | B1 SAE 37° | A2 NPTF | A3 NPTF | B1 Drill | A2 Drill | A3 Drill | M Length | L1 Length | L2 Length | Y Flats |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2607-04-02-02-FG | Forged Steel | 1/4″ | 7/16-20″ | 1/8-27″ | 1/8-27″ | 0.172″ | 0.172″ | 0.188″ | 0.890″ | 0.780″ | 0.780″ | 0.438″ |
| 2607-06-04-04-FG | Forged Steel | 3/8″ | 9/16-18″ | 1/4-18″ | 1/4-18″ | 0.281″ | 0.281″ | 0.281″ | 1.060″ | 1.090″ | 1.090″ | 0.562″ |
| 2607-06-06-06-FG | Forged Steel | 3/8″ | 9/16-18″ | 3/8-18″ | 3/8-18″ | 0.297″ | 0.406″ | 0.406″ | 1.140″ | 1.220″ | 1.220″ | 0.750″ |
| 2607-08-06-06-FG | Forged Steel | 1/2″ | 3/4-16″ | 3/8-18″ | 3/8-18″ | 0.391″ | 0.406″ | 0.406″ | 1.250″ | 1.220″ | 1.220″ | 0.750″ |
| 2607-08-08-08-FG | Forged Steel | 1/2″ | 3/4-16″ | 1/2-14″ | 1/2-14″ | 0.391″ | 0.531″ | 0.531″ | 1.330″ | 1.470″ | 1.470″ | 0.875″ |
| 2607-12-12-12-FG | Forged Steel | 3/4″ | 1-1/16-12″ | 3/4-14″ | 3/4-14″ | 0.609″ | 0.719″ | 0.719″ | 1.660″ | 1.590″ | 1.590″ | 1.062″ |
| 2607-16-16-16-FG | Forged Steel | 1″ | 1-5/16-12″ | 1-11-1/2″ | 1-11-1/2″ | 0.844″ | 0.938″ | 0.938″ | 1.810″ | 1.970″ | 1.970″ | 1.312″ |
| 2607-20-20-20-FG | Forged Steel | 1-1/4″ | 1-5/8-12″ | 1-1/4-11-1/2″ | 1-1/4-11-1/2″ | 1.078″ | 1.250″ | 1.250″ | 2.060″ | 2.380″ | 2.380″ | 1.625″ |
| 2607-10-08-06-SS | Stainless Steel | 5/8″ | 7/8-14″ | 1/2-14″ | 3/8-18″ | 0.484″ | 0.531″ | 0.406″ | 1.450″ | 1.470″ | 1.280″ | 0.875″ |
Sale!
Adapters
2607-06-06-06-FG by Brennan Inc. | -06 Male JIC x -06 Male Pipe x -06 Male Pipe | Tee | Forged Steel
Original price was: $14.28.$4.28Current price is: $4.28.






Reviews
There are no reviews yet.