| Part Number | Material | Tube O.D. | A1 NPTF | A2 NPTF | B3 SAE 37° | A1 Drill | A2 Drill | B3 Drill | L Length | L1 Length | M Length | Y Flats |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2610-04-04-04-FG | Steel | 1/4″ | 1/4-18″ | 1/4-18″ | 7/16-20″ | 0.281″ | 0.281″ | 0.172″ | 1.090″ | 1.090″ | 1.050″ | 0.562″ |
| 2610-04-04-06-FG | Steel | 3/8″ | 1/4-18″ | 1/4-18″ | 9/16-18″ | 0.281″ | 0.281″ | 0.297″ | 1.090″ | 1.090″ | 1.060″ | 0.562″ |
| 2610-06-06-06-FG | Steel | 3/8″ | 3/8-18″ | 3/8-18″ | 9/16-18″ | 0.406″ | 0.406″ | 0.297″ | 1.220″ | 1.220″ | 1.140″ | 0.750″ |
| 2610-08-08-08-FG | Steel | 1/2″ | 1/2-14″ | 1/2-14″ | 3/4-16″ | 0.531″ | 0.531″ | 0.391″ | 1.470″ | 1.470″ | 1.330″ | 0.875″ |
| 2610-08-08-10-FG | Steel | 5/8″ | 1/2-14″ | 1/2-14″ | 7/8-14″ | 0.531″ | 0.531″ | 0.484″ | 1.470″ | 1.470″ | 1.450″ | 0.875″ |
| 2610-12-12-12-FG | Steel | 3/4″ | 3/4-14″ | 3/4-14″ | 1-1/16-12″ | 0.719″ | 0.719″ | 0.609″ | 1.590″ | 1.590″ | 1.660″ | 1.062″ |
| 2610-16-16-16-FG | Steel | 1″ | 1-11-1/2″ | 1-11-1/2″ | 1-5/16-12″ | 0.938″ | 0.938″ | 0.844″ | 1.970″ | 1.970″ | 1.810″ | 1.312″ |
| 2610-04-04-06-SS | Stainless Steel | 3/8″ | 1/4-18″ | 1/4-18″ | 9/16-18″ | 0.281″ | 0.281″ | 0.297″ | 1.090″ | 1.090″ | 1.060″ | 0.562″ |
Sale!
Adapters
2610-04-04-06-SS by Brennan Inc. | -04 Male Pipe x -04 Male Pipe x -06 Male JIC | Tee | Stainless Steel
Original price was: $124.76.$30.19Current price is: $30.19.






Reviews
There are no reviews yet.