| Part Number | Material | Tube O.D. | B1 SAE 37° | A2 NPTF | A3 NPTF | B1 Drill | A2 Drill | M Length | L Length | L1 Length | Y Flats |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2611-04-02-02-FG | Steel | 1/4″ | 7/16-20″ | 1/8-27″ | 1/8-27″ | 0.172″ | 0.188″ | 1.080″ | 0.780″ | 0.660″ | 0.562″ |
| 2611-04-04-02-FG | Steel | 1/4″ | 7/16-20″ | 1/4-18″ | 1/8-27″ | 0.172″ | 0.281″ | 1.220″ | 1.090″ | 0.690″ | 0.562″ |
| 2611-04-04-04-FG | Steel | 1/4″ | 7/16-20″ | 1/4-18″ | 1/4-18″ | 0.172″ | 0.281″ | 1.220″ | 1.090″ | 0.880″ | 0.750″ |
| 2611-06-04-04-FG | Steel | 3/8″ | 9/16-18″ | 1/4-18″ | 1/4-18″ | 0.297″ | 0.281″ | 1.230″ | 1.090″ | 0.880″ | 0.750″ |
| 2611-06-06-04-FG | Steel | 3/8″ | 9/16-18″ | 3/8-18″ | 3/8-18″ | 0.297″ | 0.406″ | 1.310″ | 1.220″ | 1.020″ | 0.875″ |
| 2611-08-06-06-FG | Steel | 1/2″ | 3/4-16″ | 3/8-18″ | 3/8-18″ | 0.391″ | 0.406″ | 1.420″ | 1.220″ | 1.020″ | 0.875″ |
| 2611-08-08-08-FG | Steel | 1/2″ | 3/4-16″ | 1/2-14″ | 1/2-14″ | 0.391″ | 0.531″ | 1.520″ | 1.470″ | 1.230″ | 1.062″ |
| 2611-12-12-12-FG | Steel | 3/4″ | 1-1/16-12″ | 3/4-14″ | 3/4-14″ | 0.609″ | 0.719″ | 1.890″ | 1.590″ | 1.360″ | 1.312″ |
| 2611-16-16-16-FG | Steel | 1″ | 1-5/16-12″ | 1-11-1/2″ | 1-11-1/2″ | 0.844″ | 0.938″ | 2.170″ | 1.970″ | 1.620″ | 1.625″ |
| 2611-20-20-20-FG | Steel | 1-1/4″ | 1-5/8-12″ | 1-1/4-11-1/2″ | 1-1/4-11-1/2″ | 1.078″ | 1.250″ | 2.330″ | 2.380″ | 1.700″ | 1.875″ |
| 2611-12-12-12-SS | Stainless Steel | 3/4″ | 1-1/16-12″ | 3/4-14″ | 3/4-14″ | 0.609″ | 0.719″ | 1.890″ | 1.590″ | 1.360″ | 1.312″ |
Sale!
Adapters
2611-06-04-04-FG by Brennan Inc. | -06 Male JIC x -04 Male Pipe x -04 Female Pipe | Tee | Forged Steel
Original price was: $13.27.$3.98Current price is: $3.98.






Reviews
There are no reviews yet.