| Features: |
|---|
|
| Part Number | Terminal End Dash Size |
Thread | DN | Hose Size |
A | D Cut Off Factor |
EØ | Hex 1 | Hex 2 |
|---|---|---|---|---|---|---|---|---|---|
| 26711D-04-04ZF | -04 | 7/16-20 | 6 | -04 | 2.24″ | 1.14″ | 0.16″ | 14mm | 14mm |
| 26711D-06-04ZF | -06 | 9/16-18 | 6 | -04 | 2.32″ | 1.22″ | 0.15″ | 19mm | 19mm |
| 26711D-06-06ZF | -06 | 9/16-18 | 10 | -06 | 2.40″ | 1.22″ | 0.27″ | 19mm | 19mm |
| 26711D-08-06ZF | -08 | 3/4-16 | 10 | -06 | 2.60″ | 1.42″ | 0.27″ | 22mm | 22mm |
| 26711D-08-08ZF | -08 | 3/4-16 | 12 | -08 | 2.64″ | 1.40″ | 0.38″ | 22mm | 22mm |
| 26711D-10-08ZF | -10 | 7/8-14 | 12 | -08 | 2.78″ | 1.54″ | 0.39″ | 27mm | 27mm |
| 26711D-10-10ZF | -10 | 7/8-14 | 16 | -10 | 2.40″ | 1.06″ | 0.47″ | 27mm | 27mm |
| 26711D-12-10ZF | -12 | 1-1/16-12 | 16 | -10 | 3.13″ | 1.79″ | 0.47″ | 32mm | 32mm |
| 26711D-12-12ZF | -12 | 1-1/16-12 | 20 | -12 | 3.33″ | 1.81″ | 0.59″ | 32mm | 32mm |
| 26711D-12-16ZF | -12 | 1-3/16-12 | 25 | -16 | 3.74″ | 1.89″ | 0.82″ | 32mm | 36mm |
| 26711D-16-12ZF | -16 | 1-5/16-12 | 20 | -12 | 3.41″ | 1.89″ | 0.59″ | 41mm | 41mm |
| 26711D-16-16ZF | -16 | 1-5/16-12 | 25 | -16 | 3.81″ | 1.96″ | 0.82″ | 41mm | 41mm |






Reviews
There are no reviews yet.