| Features: |
|---|
|
| Part Number | Body Size | Hose ID | Material | Flow Rating at 100 PSI | Min/Max Temp. | PSI | Weight (Lbs) |
|---|---|---|---|---|---|---|---|
| DC242 | 1/4″ | 1/4″ | Brass | 37 CFM | -40 deg. F / 250 deg. F (-40.00 deg. C / 121.11 deg. C) | 300 (20.41 bar) | 0.1800 |
| DC243 | 1/4″ | 5/16″ | Brass | 37 CFM | -40 deg. F / 250 deg. F (-40.00 deg. C / 121.11 deg. C) | 300 (20.41 bar) | 0.1900 |
| DC244 | 1/4″ | 3/8″ | Brass | 37 CFM | -40 deg. F / 250 deg. F (-40.00 deg. C / 121.11 deg. C) | 300 (20.41 bar) | 0.1900 |
| DC642 | 3/8″ | 1/4″ | Steel | 70 CFM | -40 deg. F / 250 deg. F (-40.00 deg. C / 121.11 deg. C) | 300 (20.41 bar) | 0.2700 |
| DC644 | 3/8″ | 3/8″ | Steel | 70 CFM | -40 deg. F / 250 deg. F (-40.00 deg. C / 121.11 deg. C) | 300 (20.41 bar) | 0.2600 |
| DC645 | 3/8″ | 1/2″ | Steel | 70 CFM | -40 deg. F / 250 deg. F (-40.00 deg. C / 121.11 deg. C) | 300 (20.41 bar) | 0.2700 |
| DC1044 | 1/2″ | 3/8″ | Steel | 150 CFM | -40 deg. F / 250 deg. F (-40.00 deg. C / 121.11 deg. C) | 300 (20.41 bar) | 0.4200 |
| DC1045 | 1/2″ | 1/2″ | Steel | 150 CFM | -40 deg. F / 250 deg. F (-40.00 deg. C / 121.11 deg. C) | 300 (20.41 bar) | 0.4500 |
| DC1046 | 1/2″ | 3/4″ | Steel | 150 CFM | -40 deg. F / 250 deg. F (-40.00 deg. C / 121.11 deg. C) | 300 (20.41 bar) | 0.4700 |






Reviews
There are no reviews yet.