| Features: |
|---|
|
|
Component Part Numbers |
|||||||
|---|---|---|---|---|---|---|---|
| Complete Fitting Part Number |
Nipple Assembly Part Number |
Reusable Socket Part Number |
Thread Size | Hose Size | A | D | EØ |
| 2RA4FR4 | FJ8732-0404S | 2RA4 | 9/16-18 | -04 | 2.76″ | 1.59″ | 0.16″ |
| 2RA6FR6 | FJ8732-0606S | 2RA6 | 11/16-16 | -06 | 3.03″ | 1.69″ | 0.26″ |
| 2RA8FR8 | FJ8732-0808S | 2RA8 | 13/16-16 | -08 | 3.40″ | 1.89″ | 0.36″ |
| 2RA12FR12 | FJ8732-1212S | 2RA12 | 1-3/16-12 | -12 | 4.06″ | 2.36″ | 0.55″ |
| 2RA16FR16 | FJ8732-1616S | 1RA16 | 1-7/16-12 | -16 | 4.79″ | 2.74″ | 0.78″ |






Reviews
There are no reviews yet.