| Features: |
|---|
|
|
Component Part Numbers |
|||||||
|---|---|---|---|---|---|---|---|
| Complete Fitting Part Number |
Nipple Assembly Part Number |
Reusable Socket Part Number |
Thread Size | Hose Size | A | D | EØ |
| 2RA4MP4 | 4202-4-4S | 2RA4 | 1/4-18 | -04 | 2.50″ | 1.33″ | 0.17″ |
| 2RA6MP6 | 4202-6-6S | 2RA6 | 3/8-18 | -06 | 2.75″ | 1.41″ | 0.31″ |
| 2RA6MP8 | 4202-6-8S | 2RA8 | 3/8-18 | -08 | 2.84″ | 1.31″ | 0.39″ |
| 2RA8MP8 | 4202-8-8S | 2RA8 | 1/2-14 | -08 | 3.09″ | 1.58″ | 0.39″ |
| 2RA12MP12 | 4202-12-12S | 2RA12 | 3/4-14 | -12 | 3.61″ | 1.74″ | 0.61″ |
| 2RA12MP16 | 4202-16-16S | 2RA16 | 1-11-1/2 | -16 | 4.40″ | 2.35″ | 0.82″ |






Reviews
There are no reviews yet.